<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Sumedicina</title>
	<atom:link href="http://janalange.de/projects/sumedicina/feed/" rel="self" type="application/rss+xml" />
	<link>http://janalange.de/projects/sumedicina/</link>
	<description>Photography &#38; Graphic Design</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:10:19 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Lange jana &#124; Bestnewmlmcomp</title>
		<link>http://janalange.de/projects/sumedicina/comment-page-1/#comment-37</link>
		<dc:creator>Lange jana &#124; Bestnewmlmcomp</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://janalange.de/?p=164#comment-37</guid>
		<description>[...] Sumedicina &#8211; Jana LangeJana Lange, born 1982 in Werne, near Dortmund. 2002-2004 student of the University Dortmund, art and biology. Since 2004 student of &quot;Visual Communication&quot; &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Sumedicina &#8211; Jana LangeJana Lange, born 1982 in Werne, near Dortmund. 2002-2004 student of the University Dortmund, art and biology. Since 2004 student of &quot;Visual Communication&quot; &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Link love for February 16th &#124; Nofi dot org</title>
		<link>http://janalange.de/projects/sumedicina/comment-page-1/#comment-36</link>
		<dc:creator>Link love for February 16th &#124; Nofi dot org</dc:creator>
		<pubDate>Thu, 28 Apr 2011 12:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://janalange.de/?p=164#comment-36</guid>
		<description>[...] Sumedicina is a piece of experimental short fiction told entirely in charts and infographics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sumedicina is a piece of experimental short fiction told entirely in charts and infographics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Link Day &#8211; June 25 &#124; joelotz.net</title>
		<link>http://janalange.de/projects/sumedicina/comment-page-1/#comment-24</link>
		<dc:creator>Link Day &#8211; June 25 &#124; joelotz.net</dc:creator>
		<pubDate>Sat, 26 Jun 2010 01:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://janalange.de/?p=164#comment-24</guid>
		<description>[...] http://manybills.researchlabs.ibm.com/ http://janalange.de/projects/sumedicina/ http://flare.prefuse.org/ http://moritz.stefaner.eu/projects/elastic-lists/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://manybills.researchlabs.ibm.com/" rel="nofollow">http://manybills.researchlabs.ibm.com/</a> <a href="http://janalange.de/projects/sumedicina/" rel="nofollow">http://janalange.de/projects/sumedicina/</a> <a href="http://flare.prefuse.org/" rel="nofollow">http://flare.prefuse.org/</a> <a href="http://moritz.stefaner.eu/projects/elastic-lists/" rel="nofollow">http://moritz.stefaner.eu/projects/elastic-lists/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Graphical data fiction</title>
		<link>http://janalange.de/projects/sumedicina/comment-page-1/#comment-23</link>
		<dc:creator>Graphical data fiction</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://janalange.de/?p=164#comment-23</guid>
		<description>[...] Sumedecina and Graphical data fiction.  This entry was posted in Graphic design, Information design, Mapping, Narrative. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.   &#171; Chronocyclegraph of bricklaying [...]</description>
		<content:encoded><![CDATA[<p>[...] Sumedecina and Graphical data fiction.  This entry was posted in Graphic design, Information design, Mapping, Narrative. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.   &laquo; Chronocyclegraph of bricklaying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Graphical data fiction</title>
		<link>http://janalange.de/projects/sumedicina/comment-page-1/#comment-22</link>
		<dc:creator>Graphical data fiction</dc:creator>
		<pubDate>Mon, 21 Jun 2010 15:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://janalange.de/?p=164#comment-22</guid>
		<description>[...] are are currently working on and then quits. Sumedicina is having none of it. John is on the run. This is his story in data. AKPC_IDS += [...]</description>
		<content:encoded><![CDATA[<p>[...] are are currently working on and then quits. Sumedicina is having none of it. John is on the run. This is his story in data. AKPC_IDS += [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Link love for 16th â€” Sympathy for the Robots</title>
		<link>http://janalange.de/projects/sumedicina/comment-page-1/#comment-31</link>
		<dc:creator>Link love for 16th â€” Sympathy for the Robots</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://janalange.de/?p=164#comment-31</guid>
		<description>[...] Sumedicina is a piece of experimental short fiction told entirely in charts and infographics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sumedicina is a piece of experimental short fiction told entirely in charts and infographics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Link love for 16th — Sympathy for the Robots</title>
		<link>http://janalange.de/projects/sumedicina/comment-page-1/#comment-16</link>
		<dc:creator>Link love for 16th — Sympathy for the Robots</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://janalange.de/?p=164#comment-16</guid>
		<description>[...] Sumedicina is a piece of experimental short fiction told entirely in charts and infographics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sumedicina is a piece of experimental short fiction told entirely in charts and infographics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: David, programmaur bij v2, doet graag mee! &#171; Neural network of ideas</title>
		<link>http://janalange.de/projects/sumedicina/comment-page-1/#comment-15</link>
		<dc:creator>David, programmaur bij v2, doet graag mee! &#171; Neural network of ideas</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://janalange.de/?p=164#comment-15</guid>
		<description>[...] visualiser = Visualising your facebook connections (you need to be logged in) Sumedicina = Storytelling with [...]</description>
		<content:encoded><![CDATA[<p>[...] visualiser = Visualising your facebook connections (you need to be logged in) Sumedicina = Storytelling with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Bookmarks for February 14th through February 15th &#124; dekay.org</title>
		<link>http://janalange.de/projects/sumedicina/comment-page-1/#comment-13</link>
		<dc:creator>Bookmarks for February 14th through February 15th &#124; dekay.org</dc:creator>
		<pubDate>Mon, 15 Feb 2010 00:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://janalange.de/?p=164#comment-13</guid>
		<description>[...] Sumedicina&#160;&#8211; &quot;Storytelling&quot; with fancy illustrations and infoporn. (tags: visualization design infographic data infographics charts information fiction infoporn ) [...]</description>
		<content:encoded><![CDATA[<p>[...] Sumedicina&#160;&#8211; &quot;Storytelling&quot; with fancy illustrations and infoporn. (tags: visualization design infographic data infographics charts information fiction infoporn ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Dâ€™autres formes dâ€™histoires&#8230; - La Feuille - Blog LeMonde.fr</title>
		<link>http://janalange.de/projects/sumedicina/comment-page-1/#comment-29</link>
		<dc:creator>Dâ€™autres formes dâ€™histoires&#8230; - La Feuille - Blog LeMonde.fr</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://janalange.de/?p=164#comment-29</guid>
		<description>[...] sa mesure, câ€™est Ã  quoi sâ€™essaye Jana Lange avec son projetSumedicina, un projet de fiction de donnÃ©es, qui utilise la visualisation de donnÃ©es pour raconter une [...]</description>
		<content:encoded><![CDATA[<p>[...] sa mesure, câ€™est Ã  quoi sâ€™essaye Jana Lange avec son projetSumedicina, un projet de fiction de donnÃ©es, qui utilise la visualisation de donnÃ©es pour raconter une [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

